Collegian Media Group Photography

Photographing Kansas State University and Manhattan, KS since 1946.

  • Home
  • Browse
  • Search
  1. Manhappenin' Magazine

K-STATE vs OU

Read More
  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

    K-State takes on OU for their homecoming football game in Bill Snyder Family Stadium on Oct. 26, 2019. The Wildcats upset the No. 5 rated Sooners with a final score of 48-41. (Emily Lenk | Collegian Media Group)

  • Browse Photos
  • Privacy
  • Contact
  • Log In
© 2020 Collegian Media Group | Privacy Policy
  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2021 SmugMug, Inc.