Collegian Media Group Photography

Photographing Kansas State University and Manhattan, KS since 1946.

  • Home
  • Browse
  • Search
  1. The Collegian

K-State vs UTSA 09.15.18

Read More
  • Clearing the way for Quarter Back Alex Delton, Runningback Alex Barnes pins a UTSA player to the turf. Delton had 72 passing yards in the game against the Roadrunners with his pass to Isaiah Zuber in the 3rd quarter. (Rowan Jones | Collegian Media Group)

    Clearing the way for Quarter Back Alex Delton, Runningback Alex Barnes pins a UTSA player to the turf. Delton had 72 passing yards in the game against the Roadrunners with his pass to Isaiah Zuber in the 3rd quarter. (Rowan Jones | Collegian Media Group)

    09.17.18.UTSAvKSU.RJ

  • With eyes on quarterback Alex Delton, wide reciever Zach Reuter moves to block UTSA centerback Teddrick Mcghee. The Wildcats went on to win the game 41-17 (Rowan Jones | Collegian Media Group)

    With eyes on quarterback Alex Delton, wide reciever Zach Reuter moves to block UTSA centerback Teddrick Mcghee. The Wildcats went on to win the game 41-17 (Rowan Jones | Collegian Media Group)

    09.17.18.UTSAvKSU.RJ

  • Face to face with the University of Texas San Antonio Lineman Adam Holtorf takes center frame. Adam Had mentioned that a lack of productivity on the offensive line had slowed progress earlier in the season but the UTSA game showed a different offensive line capable of holding off the Roadrunners defense. (Rowan Jones | Collegian Media Group)

    Face to face with the University of Texas San Antonio Lineman Adam Holtorf takes center frame. Adam Had mentioned that a lack of productivity on the offensive line had slowed progress earlier in the season but the UTSA game showed a different offensive line capable of holding off the Roadrunners defense. (Rowan Jones | Collegian Media Group)

    09.15.18.UTSAvKSU.RJ

  • Blocking Sophmore Jaylon Haynes, Kansas State Lineman  Adam Holtorf defends Quarterback Skylar Thompson. The 6'4" Junior from Nebraska started every game last year and continues to do so as his talent develops.  (Rowan Jones | Collegian Media Group)

    Blocking Sophmore Jaylon Haynes, Kansas State Lineman Adam Holtorf defends Quarterback Skylar Thompson. The 6'4" Junior from Nebraska started every game last year and continues to do so as his talent develops. (Rowan Jones | Collegian Media Group)

    09.15.18.UTSAvKSU.RJ

  • UTSA tailback Jalen Rhodes falls forward after getting tripped up by the Cats defense. K-State went on to win the game 41-7 (Rowan Jones | Collegian Media Group)

    UTSA tailback Jalen Rhodes falls forward after getting tripped up by the Cats defense. K-State went on to win the game 41-7 (Rowan Jones | Collegian Media Group)

    09.17.18.UTSAvKSU.RJ

  • As two UTSA defenders approach him running back  David Warmack watches them cautiously. During the UTSA/KSU game Warmack averaged 4.8 yards. (Rowan Jones | Collegian Media Group)

    As two UTSA defenders approach him running back David Warmack watches them cautiously. During the UTSA/KSU game Warmack averaged 4.8 yards. (Rowan Jones | Collegian Media Group)

    09.17.18.UTSAvKSU.RJ

  • After a failed pass attempt Isaiah Zuber sits up to take off his mouth guard. In total the Junior had seven recepetions against UTSA. (Rowan Jones |Collegian Media Group)

    After a failed pass attempt Isaiah Zuber sits up to take off his mouth guard. In total the Junior had seven recepetions against UTSA. (Rowan Jones |Collegian Media Group)

    09.15.18.UTSAvKSU.RJ

  • Falling near the first down line Alex Barnes holds the ball as the K-State coaching staff celebrates. (Rowan Jones | Collegian Media Group)

    Falling near the first down line Alex Barnes holds the ball as the K-State coaching staff celebrates. (Rowan Jones | Collegian Media Group)

    09.17.18.UTSAvKSU.RJ

  • Dalton Schoen looks up to recieve a pass from Skylar Thompson for a 43 yard touchdown. Dalton scored his first touchdown of the season during the UTSA/KSU game (Rowan Jones | Collegian Media Group)

    Dalton Schoen looks up to recieve a pass from Skylar Thompson for a 43 yard touchdown. Dalton scored his first touchdown of the season during the UTSA/KSU game (Rowan Jones | Collegian Media Group)

    09.15.18.UTSAvKSU.RJ

  • Watching as the ball soars through the field goal punter Blake Lynch and Holder Colby Moore raise their arms. Blake was 5 for 5 in all his attempted field goals during the University of Texas San Antonio Game (Rowan Jones | Collegian Media Group)

    Watching as the ball soars through the field goal punter Blake Lynch and Holder Colby Moore raise their arms. Blake was 5 for 5 in all his attempted field goals during the University of Texas San Antonio Game (Rowan Jones | Collegian Media Group)

    09.15.18.UTSAvKSU.RJ

  • Centerback Duke Shelly pulls down Greg Campbell during the UTSA/KSU game.  The Wildcats went on to win the game 41-17 (Rowan Jones | Collegian Media Group)

    Centerback Duke Shelly pulls down Greg Campbell during the UTSA/KSU game. The Wildcats went on to win the game 41-17 (Rowan Jones | Collegian Media Group)

    09.17.18.UTSAvKSU.RJ

  • The Kansas State Wildcats huddle together during a timeout in the seconf half of the KSU vs UTSA game at Bill Snyder Stadium. The Roadrunners were down 20 points going into the second half and lost the game by 24 (Rowan Jones | Collegian Media Group)

    The Kansas State Wildcats huddle together during a timeout in the seconf half of the KSU vs UTSA game at Bill Snyder Stadium. The Roadrunners were down 20 points going into the second half and lost the game by 24 (Rowan Jones | Collegian Media Group)

    09.15.18.UTSAvKSU.RJ

  • Being pursued by free safety C.J Levine Kansas State quarterback Skylar Thompson runs the ball for a first down. Thompson had 13 completed passes and had 2 passing touchdowns against UTSA (Rowan Jones | Collegian Media Group)

    Being pursued by free safety C.J Levine Kansas State quarterback Skylar Thompson runs the ball for a first down. Thompson had 13 completed passes and had 2 passing touchdowns against UTSA (Rowan Jones | Collegian Media Group)

    09.15.18.UTSAvKSU.RJ

  • Quarterback Skylar Thompson dodges centerback Teddrick McGhee during the UTSA/KSU game. (Rowan Jones | Collegian Media Group)

    Quarterback Skylar Thompson dodges centerback Teddrick McGhee during the UTSA/KSU game. (Rowan Jones | Collegian Media Group)

    09.17.18.UTSAvKSU.RJ

  • Centerback Connor Mcghee goes for Skylar Thompsons legs in the UTSA/KSU game. Skylars exceptional passing and rushing attempts helped to propel the Wildcats to a victory against the Roadrunners (Rowan Jones | Collegian Media Group)

    Centerback Connor Mcghee goes for Skylar Thompsons legs in the UTSA/KSU game. Skylars exceptional passing and rushing attempts helped to propel the Wildcats to a victory against the Roadrunners (Rowan Jones | Collegian Media Group)

    09.17.18.UTSAvKSU.RJ

  • Zuber, 7, looks back at Barnes, 34, during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber, 7, looks back at Barnes, 34, during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Isaiah Harris tries to hold onto the ball during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Isaiah Harris tries to hold onto the ball during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Dalton Schoen goes up against UTSA player #29 during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Dalton Schoen goes up against UTSA player #29 during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Dalton Schoen goes up against UTSA player 29 during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Dalton Schoen goes up against UTSA player 29 during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Zuber waits for the next play during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber waits for the next play during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Kendall Adams shakes hands with UTSA player #19 during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Kendall Adams shakes hands with UTSA player #19 during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Zuber waits for the next play during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber waits for the next play during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Zuber prepares to attempt a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber prepares to attempt a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Zuber prepares to attempt a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber prepares to attempt a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Zuber catches the ball during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber catches the ball during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Zuber walks off making a touchdown after a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber walks off making a touchdown after a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Zuber walks off making a touchdown after a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber walks off making a touchdown after a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Collier's jersey is pulled during a play in the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Collier's jersey is pulled during a play in the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Duke Shelley and Kendall Adams celebrate during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Duke Shelley and Kendall Adams celebrate during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Kendall Adams waits for the next play during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Kendall Adams waits for the next play during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Duke Shelley and Justin Hughes high five each other after a good play. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Duke Shelley and Justin Hughes high five each other after a good play. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Bronson Massie patiently waits for the next play during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Bronson Massie patiently waits for the next play during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Bronson Massie and Duke Shelly take off running during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Bronson Massie and Duke Shelly take off running during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Bronson Massie breaks free from a UTSA player's grasp. The Wildcats ended the game against UTSA with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Bronson Massie breaks free from a UTSA player's grasp. The Wildcats ended the game against UTSA with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Blaise Gammon holds onto the ball during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Blaise Gammon holds onto the ball during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • The Wildcats take on UTSA at Bill Snyder Family Stadium on Saturday. They ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    The Wildcats take on UTSA at Bill Snyder Family Stadium on Saturday. They ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Blake Lynch, 10, express excitement after a touchdown during the game against UTSA at Bill Snyder Family Stadium on Saturday. (Emily Lenk | Collegian Media Group)

    Blake Lynch, 10, express excitement after a touchdown during the game against UTSA at Bill Snyder Family Stadium on Saturday. (Emily Lenk | Collegian Media Group)

  • The Wildcats take on UTSA at Bill Snyder Family Stadium on Saturday. They ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    The Wildcats take on UTSA at Bill Snyder Family Stadium on Saturday. They ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Junior Wide Receiver, Isaiah Zuberduring, begins a play during the game against UTSA at Bill Snyder Family Stadium on Saturday. (Emily Lenk | Collegian Media Group)

    Junior Wide Receiver, Isaiah Zuberduring, begins a play during the game against UTSA at Bill Snyder Family Stadium on Saturday. (Emily Lenk | Collegian Media Group)

  • Kevion McGee tries to get away from UTSA defense during the game Bill Snyder Family Stadium on Saturday. They ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Kevion McGee tries to get away from UTSA defense during the game Bill Snyder Family Stadium on Saturday. They ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Zuber attempts to make a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber attempts to make a catch during the game against UTSA. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Players 15, 34, 7, and 83 celebrate after a touchdown during the game against UTSA at Bill Snyder Family Stadium on Saturday. (Emily Lenk | Collegian Media Group)

    Players 15, 34, 7, and 83 celebrate after a touchdown during the game against UTSA at Bill Snyder Family Stadium on Saturday. (Emily Lenk | Collegian Media Group)

  • Zuber and Delton shake hands after a good play during the game against UTSA on Saturday. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber and Delton shake hands after a good play during the game against UTSA on Saturday. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Zuber and Delton shake hands after a good play during the game against UTSA on Saturday. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Zuber and Delton shake hands after a good play during the game against UTSA on Saturday. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Bronson Massie tries to make an interception during the game against UTSA on Saturday. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Bronson Massie tries to make an interception during the game against UTSA on Saturday. The Wildcats ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Kansas State Wildcats get ready to exit the field after their game against UTSA. They ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

    Kansas State Wildcats get ready to exit the field after their game against UTSA. They ended the game with a score of 41-17, which was their second win of the 2018 season (Emily Lenk | Collegian Media Group)

  • Junior piccolo player, AnnMarie Riley, plays with the K-State marching band in the football game against UTSA in Bill Snyder Family Stadium on Sept. 15, 2018. The Roadrunners fell to the Wildcats 41-17. (Logan Wassall | Collegian Media Group)

    Junior piccolo player, AnnMarie Riley, plays with the K-State marching band in the football game against UTSA in Bill Snyder Family Stadium on Sept. 15, 2018. The Roadrunners fell to the Wildcats 41-17. (Logan Wassall | Collegian Media Group)

    09.15.18.FootballUTSA.LW.01

  • Fort Riley performs a flyover during the national anthem before the football game against UTSA in Bill Snyder Family Stadium on Sept. 15, 2018. The Roadrunners fell to the Wildcats 41-17. (Logan Wassall | Collegian Media Group)

    Fort Riley performs a flyover during the national anthem before the football game against UTSA in Bill Snyder Family Stadium on Sept. 15, 2018. The Roadrunners fell to the Wildcats 41-17. (Logan Wassall | Collegian Media Group)

    09.15.18.FootballUTSA.LW.02

  • Browse Photos
  • Privacy
  • Contact
  • Log In
© 2020 Collegian Media Group | Privacy Policy
  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2023 SmugMug, Inc.