Collegian Media Group Photography

Photographing Kansas State University and Manhattan, KS since 1946.

  • Home
  • Browse
  • Search

ArtSci Teach-In

Fourth Annual Civil Rights Tech-In at the Union on Jan 24, 2018
Read More
  • Steven P. Dandaneau, Associate Professor of Sociology, Ph.D. presents "Standardized Tests as Institutional Discrimination" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    Steven P. Dandaneau, Associate Professor of Sociology, Ph.D. presents "Standardized Tests as Institutional Discrimination" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • Steven P. Dandaneau, Associate Professor of Sociology, Ph.D. presents "Standardized Tests as Institutional Discrimination" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    Steven P. Dandaneau, Associate Professor of Sociology, Ph.D. presents "Standardized Tests as Institutional Discrimination" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • Steven P. Dandaneau, Associate Professor of Sociology, Ph.D. presents "Standardized Tests as Institutional Discrimination" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    Steven P. Dandaneau, Associate Professor of Sociology, Ph.D. presents "Standardized Tests as Institutional Discrimination" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • Tosha Sampson-Choma, Ph.D. presents "Toni Morrison and Maya Angelou: Promoting the Human Experience through a Black Aesthetic" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    Tosha Sampson-Choma, Ph.D. presents "Toni Morrison and Maya Angelou: Promoting the Human Experience through a Black Aesthetic" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • Tosha Sampson-Choma, Ph.D. presents "Toni Morrison and Maya Angelou: Promoting the Human Experience through a Black Aesthetic" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    Tosha Sampson-Choma, Ph.D. presents "Toni Morrison and Maya Angelou: Promoting the Human Experience through a Black Aesthetic" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • The audience at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    The audience at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • The audience at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    The audience at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • The audience at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    The audience at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • The audience at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    The audience at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • Alisa Garni, Associate Professor of Sociology, Ph.D. presents "Empowering Immigrants, Strengthening Rural Communities" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    Alisa Garni, Associate Professor of Sociology, Ph.D. presents "Empowering Immigrants, Strengthening Rural Communities" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • Alisa Garni, Associate Professor of Sociology, Ph.D. presents "Empowering Immigrants, Strengthening Rural Communities" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

    Alisa Garni, Associate Professor of Sociology, Ph.D. presents "Empowering Immigrants, Strengthening Rural Communities" at the Fourth Annual Civil Rights Tech-In during K-State's MLK Week 2018 at the Union on January 24, 2018 (Saya Kakim | Collegian Media Group)

  • With her hand raised high, an attendee at  fourth annual Civil Rights Teach-In asks Steven Dandaneau a question over his lecture about standerdized tests. The Civil-Rights Teach-In invited five individuals to speak over differnt topics including "human experience through a black aethetic", a different view on immagrants, intersectionality, and the recognition of prejudice. The teach-in took place at the K-State Student Union in the ground floor courtyard on Wednesday. (Olivia Bergmeier | Collegian Media Group)

    With her hand raised high, an attendee at fourth annual Civil Rights Teach-In asks Steven Dandaneau a question over his lecture about standerdized tests. The Civil-Rights Teach-In invited five individuals to speak over differnt topics including "human experience through a black aethetic", a different view on immagrants, intersectionality, and the recognition of prejudice. The teach-in took place at the K-State Student Union in the ground floor courtyard on Wednesday. (Olivia Bergmeier | Collegian Media Group)

    01.24.18.CivilRightsTeachIn.OB

  • With her notes in hand, Dr. Kimestris N. Baltrip speaks about her own experiences in prejudice, and how she was able to recognize them to help with removing prejudice from her life. On Wednesday, the fourth annual Civil Rights Teach-in was held in the K-State Student Union ground floor courtyard and contained five different speakers for the event. (Olivia Bergmeier | Collegian Media Group)

    With her notes in hand, Dr. Kimestris N. Baltrip speaks about her own experiences in prejudice, and how she was able to recognize them to help with removing prejudice from her life. On Wednesday, the fourth annual Civil Rights Teach-in was held in the K-State Student Union ground floor courtyard and contained five different speakers for the event. (Olivia Bergmeier | Collegian Media Group)

    01.24.18.CivilRightsTeachIn.OB

  • Browse Photos
  • Privacy
  • Contact
  • Log In
© 2020 Collegian Media Group | Privacy Policy
  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2023 SmugMug, Inc.